Both pipelines
Leads & Activity
1
Activity Summary
New Leads This Period
1
New Prospects This Period
8
7 real estate · 1 membership
Tours This Period
0
Active Sales Conversations
71
2
Activity Types
| Activity Type | This Period | Avg / Week | YTD |
|---|---|---|---|
| New Leads | 1 | 0.4 | 17 |
| Real Estate Tours Completed | 0 | 0.0 | 0 |
| Broker Tours Completed | 0 | 0.0 | 0 |
| Membership Tours Completed | 0 | 0.0 | 0 |
| Member Events | 0 | 0.0 | 0 |
| Total | 1 | 0.4 | 17 |
3
Prospects by Rating
| Pipeline | A | B | C | Total |
|---|---|---|---|---|
| BMC - Real Estate | 2 | 6 | 18 | 26 |
| BMC - Membership | 16 | 2 | 0 | 18 |
| Total | 18 | 8 | 18 | 44 |
Prospect Rating Criteria (A-T-M): A = Access + Timeline + Money; B = 2 of the 3 elements; C = 1 of the 3 elements.
4
# 1 this periodNew Leads Entered
| Name | Lead Status | How did you hear about us? | How can we help? |
|---|---|---|---|
| Garrett Moon | New | — | — |
Pipeline
Real Estate
BMC - Real Estate5
Life of Project, YTD & This PeriodSales Summary
| Type | # Period | Period Price | # Carryover | Carryover Price | # YTD | YTD Price | # Total Sold | Total Sold ($) |
|---|---|---|---|---|---|---|---|---|
| Closed Owners | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Firm Buyers | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Subject Buyers | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Total Real Estate Sales | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
6
Funnel by Sales Stage
| Sales Stage | A | B | C | Total |
|---|---|---|---|---|
| Active Leads (both pipelines) | — | — | — | 20 |
| Prospect - Untoured | 1 | 6 | 18 | 25 |
| Prospect - Toured | 0 | 0 | 0 | 0 |
| Prospect - Repeat Toured | 0 | 0 | 0 | 0 |
| Prospect - Contract Out | 0 | 0 | 0 | 0 |
| Buyer - In Diligence / Subject | 0 | 0 | 0 | 0 |
| Buyer - Diligence Expired / Firm | 0 | 0 | 0 | 0 |
| Buyer - Closed | — | — | — | 0 |
7
# 0 · $0Buyers – Firm & Subject
No buyers currently in contract.
8
# 1In Negotiation
| Purchaser | Stage | Residence | Product of Interest | Next Step | Deal Owner |
|---|---|---|---|---|---|
| Kelly Whitaker | Prospect - In Negotiation | — | Chalet Suite | Get phone number for Kelly. Follow up regarding next steps. | Eric Klein |
9
# 26 · A 2 / B 6 / C 18Top Prospects
| Purchaser | Rating | Stage | Product of Interest | Next Steps | Deal Owner |
|---|---|---|---|---|---|
| Jeff Finnin | A | Prospect - Untoured | 3 Bedroom; 2 Bedroom | Scheduling an appointment for this week to discuss details | Eric Klein |
| Kelly Whitaker | A | Prospect - In Negotiation | Chalet Suite | Get phone number for Kelly. Follow up regarding next steps. | Eric Klein |
| Brian Thomson New | B | Prospect - Untoured | — | — | Eric Klein |
| Chris Park | B | Prospect - Untoured | Unknown | Follow up with pricing when available. Based in New Jersey so will be remote. | Eric Klein |
| John Moore New | B | Prospect - Untoured | 3 Bedroom; Townhome | Confirm attendance at open house. owns in Center Village. Possibly a townhome prospect or 3-bed condo. invited to open house. | Kelsey Withrow |
| Mike Coleman (and wife) New | B | Prospect - Untoured | Chalet Suite | Follow up to confirm interest and response from his wife. get wife info | Eric Klein |
| Mike Winn New | B | Prospect - Untoured | — | — | Eric Klein |
| Tonya Saab New | B | Prospect - Untoured | 3 Bedroom; Cabin; 2 Bedroom | attending the upcoming open house. reach out regarding reservation list update. | Eric Klein |
| Adam Ward New | C | Prospect - Untoured | — | — | Kelsey Withrow |
| Alex Etkin | C | Prospect - Untoured | — | — | Eric Klein |
| Amanda Precourt | C | Prospect - Untoured | — | — | Nic Gray |
| Ann Marie & Jeff Bridges | C | Prospect - Untoured | — | Email out to Ann Marie to schedule call with Mark. Timing TBD. | Nic Gray |
| Chris Jordan | C | Prospect - Untoured | — | Low interest. Focused on Aspen. Likely lose this opp and keep him on the email list. | Nic Gray |
| Dave Navarre New | C | Prospect - Untoured | Unknown | sent founder page. bought in village. Interest TBD. | Kelsey Withrow |
| David Gorelick | C | Prospect - Untoured | — | Follow up to see if there is interest. Registered in late August. | Eric Klein |
| Jeff & Scott Caldwel | C | Prospect - Untoured | — | — | Nic Gray |
| Jenna Lee Scott | C | Prospect - Untoured | — | Rescheduled meeting with Mark for Friday, Sept 25 | Nic Gray |
| John and Kourtny Garrett | C | Prospect - Untoured | — | — | Nic Gray |
| John Bruno | C | Prospect - Untoured | — | — | Nic Gray |
| Jose Carrednano | C | Prospect - Untoured | — | — | Nic Gray |
| Kevin and C Foltz | C | Prospect - Untoured | — | email sent to Kevin to schedule time with Mark. Eric also knows Kevin. | Nic Gray |
| Lizzy Lee | C | Prospect - Untoured | — | Email sent re: Mark call with Lizzy. Timing TBD. | Nic Gray |
| Matt and Amanda Shifrin | C | Prospect - Untoured | — | — | Nic Gray |
| Robin Hickenlooper | C | Prospect - Untoured | — | Ellen in contact. Potential call Thursday, Oct 2 | Nic Gray |
| Scott Soucy | C | Prospect - Untoured | — | Need updated email address for Scott. | Nic Gray |
| Shane Kleinstein | C | Prospect - Untoured | — | Mark call booked for Friday, Sept 25 | Nic Gray |
Pipeline
Membership
BMC - Membership10
Life of Project, YTD & This PeriodMembership Summary
| Type | # Period | Period Price | # YTD | YTD Price | # Total | Total ($) |
|---|---|---|---|---|---|---|
| Closed Members | 0 | $0 | 0 | $0 | 0 | $0 |
| Non-Contingent Members | — | — | — | — | 16 | $340,000 |
| Members In Diligence | — | — | — | — | 1 | $50,000 |
| Total Memberships | — | — | — | — | 17 | $390,000 |
11
Membership by Tier
| Tier | Closed | Pending | Cap | Remaining |
|---|---|---|---|---|
| Alpine | 0 | 12 | 120 | 108 |
| Social | 0 | 2 | 55 | 53 |
| Legacy | 0 | 1 | 25 | 24 |
| Corporate | 0 | 1 | — | — |
| Designate (fee waived) | 0 | 0 | in Social | — |
| Honorary | 0 | 0 | — | — |
| TBD (product not yet selected) | 0 | 1 | — | — |
| Total | 0 | 17 | 200 | 185 |
12
Funnel by Membership Stage
| Stage | A | B | C | Total |
|---|---|---|---|---|
| Prospect - Interest | 0 | 1 | 0 | 1 |
| Prospect - Presented | 0 | 0 | 0 | 0 |
| Prospect - Reso Requested | 0 | 0 | 0 | 0 |
| Prospect - Reservation Holder | 0 | 0 | 0 | 0 |
| Prospect - Contract Out | 0 | 0 | 0 | 0 |
| Member - In Diligence | 0 | 1 | 0 | 1 |
| Member - Non-Contingent | 16 | 0 | 0 | 16 |
| Member - Closed | — | — | — | 0 |
13
# 17 · $390,000Members Pending – Non-Contingent & In Diligence
| Member | Stage | Tier | Price | Effective Date | Target Close | Deal Owner |
|---|---|---|---|---|---|---|
| Alan J. Helene - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Amit Argarwala - Alpine | Member - Non-Contingent | Alpine | $100,000 | — | — | Claire McManus |
| Andrew Mutz - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Balan Nair - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Charles Woolley II - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Dan Murphy - Social | Member - Non-Contingent | Social | $0 | — | — | Claire McManus |
| Dustin Lyman - Corporate | Member - Non-Contingent | Corporate | $100,000 | — | — | Claire McManus |
| Grady Durham - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| James HIllary - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Karl Kister - Alpine | Member - Non-Contingent | Alpine | $40,000 | — | — | Claire McManus |
| Marwan Fawaz - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Michael T. Fries - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Robert L. Cohen - Legacy | Member - Non-Contingent | Legacy | $100,000 | — | — | Claire McManus |
| Walker Stapleton - Membership | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| William "Bill" Schoolcraft - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| William S McCollum | Member - Non-Contingent | — | — | — | — | Claire McManus |
| Kevin Foltz - Social | Member - In Diligence | Social | $50,000 | — | — | Claire McManus |
14
# 18 · A 16 / B 2 / C 0Top Membership Prospects
| Prospect | Rating | Stage | Tier of Interest | Next Steps | Deal Owner |
|---|---|---|---|---|---|
| Alan J. Helene - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Amit Argarwala - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Andrew Mutz - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Balan Nair - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Charles Woolley II - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Dan Murphy - Social | A | Member - Non-Contingent | Social Membership | — | Claire McManus |
| Dustin Lyman - Corporate | A | Member - Non-Contingent | Corporate Membership | — | Claire McManus |
| Grady Durham - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| James HIllary - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Karl Kister - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Marwan Fawaz - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Michael T. Fries - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Robert L. Cohen - Legacy | A | Member - Non-Contingent | Legacy Membership | — | Claire McManus |
| Walker Stapleton - Membership | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| William "Bill" Schoolcraft - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| William S McCollum | A | Member - Non-Contingent | — | — | Claire McManus |
| Karen Miles New | B | Prospect - Interest | — | — | Kelsey Withrow |
| Kevin Foltz - Social | B | Member - In Diligence | Social Membership | — | Claire McManus |