Both pipelines
Leads & Activity
1
Activity Summary
New Leads This Period
11
New Prospects This Period
16
7 real estate · 9 membership
Tours This Period
6
Active Sales Conversations
50
2
Activity Types
| Activity Type | This Period | Avg / Week | YTD |
|---|---|---|---|
| New Leads | 11 | 0.6 | 24 |
| Real Estate Tours Completed | 6 | 0.2 | 6 |
| Broker Tours Completed | 0 | 0.0 | 0 |
| Membership Tours Completed | 0 | 0.0 | 0 |
| Member Events | 8 | 0.2 | 8 |
| Total | 25 | 1.0 | 38 |
3
Prospects by Rating
| Pipeline | A | B | C | Total |
|---|---|---|---|---|
| BMC - Real Estate | 5 | 5 | 17 | 27 |
| BMC - Membership | 18 | 2 | 6 | 26 |
| Total | 23 | 7 | 23 | 53 |
Prospect Rating Criteria (A-T-M): A = Access + Timeline + Money; B = 2 of the 3 elements; C = 1 of the 3 elements.
4
# 11 this periodNew Leads Entered
| Name | Lead Status | How did you hear about us? | How can we help? |
|---|---|---|---|
| Kelly Whitaker | Open Deal | — | — |
| Kaitlin Sprecken | New | — | — |
| Patrick Cowan | New | — | — |
| Alex Etkin | New | — | — |
| Kirk Stevenson | New | — | — |
| Joy Klein | New | — | — |
| Johnathan (Johnny) Smith | New | — | — |
| Josie Welling | New | — | — |
| Debbie Rice | New | — | — |
| Chris Bouc | New | — | — |
| Ian Wolfe | New | — | — |
Pipeline
Real Estate
BMC - Real Estate5
Life of Project, YTD & This PeriodSales Summary
| Type | # Period | Period Price | # Carryover | Carryover Price | # YTD | YTD Price | # Total Sold | Total Sold ($) |
|---|---|---|---|---|---|---|---|---|
| Closed Owners | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Firm Buyers | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Subject Buyers | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Total Real Estate Sales | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
6
Funnel by Sales Stage
| Sales Stage | A | B | C | Total |
|---|---|---|---|---|
| Active Leads (both pipelines) | — | — | — | 27 |
| Prospect - Untoured | 4 | 5 | 16 | 25 |
| Prospect - Toured | 0 | 0 | 1 | 1 |
| Prospect - Repeat Toured | 0 | 0 | 0 | 0 |
| Prospect - Contract Out | 0 | 0 | 0 | 0 |
| Buyer - In Diligence / Subject | 0 | 0 | 0 | 0 |
| Buyer - Diligence Expired / Firm | 0 | 0 | 0 | 0 |
| Buyer - Closed | — | — | — | 0 |
7
# 0 · $0Buyers – Firm & Subject
No buyers currently in contract.
8
# 1In Negotiation
| Purchaser | Stage | Residence | Product of Interest | Next Step | Deal Owner |
|---|---|---|---|---|---|
| Kelly Whitaker | Prospect - In Negotiation | — | Chalet Suite | Eric reaching out to Kelly to talk next steps - Sign reservation agreement. | Eric Klein |
9
# 27 · A 5 / B 5 / C 17Top Prospects
| Purchaser | Rating | Stage | Product of Interest | Next Steps | Deal Owner |
|---|---|---|---|---|---|
| Gordon and Madi Bronson New | A | Prospect - Untoured | 2 Bedroom | Eric/Kelsey to send reservation agreement to Gordon. | Erika Alm |
| Jeff Finnin New | A | Prospect - Untoured | 3 Bedroom; 2 Bedroom | has expressed interest. has prices. Follow up next week. | Eric Klein |
| Kelly Whitaker New | A | Prospect - In Negotiation | Chalet Suite | Eric reaching out to Kelly to talk next steps - Sign reservation agreement. | Eric Klein |
| Mike Zoellner New | A | Prospect - Untoured | — | Mark to connect Mike with Eric for follow up. He is a membership candidate. His son a real estate candidate. Possible Legacy + real estate play. | Eric Klein |
| Shane Kleinstein | A | Prospect - Untoured | 1 Bedroom | Send reservation to Shane. | Nic Gray |
| Brian Thomson | B | Prospect - Untoured | — | indicated interest. did not attend open house. Trying to reconnect with him. | Eric Klein |
| Chris Park New | B | Prospect - Untoured | Unknown | Spoke on Sunday. Follow up re: pricing sent. Based in New Jersey so will be remote. | Eric Klein |
| John Moore | B | Prospect - Untoured | 3 Bedroom; Townhome | Kelsey has followed up. No response this week. Owns in Center Village. Possibly a townhome prospect or 3-bed condo. | Kelsey Withrow |
| Mike Coleman (and wife) | B | Prospect - Untoured | Chalet Suite | Eric has call scheduled 10/02 to review the offering. | Eric Klein |
| Tonya Saab | B | Prospect - Untoured | Townhome | Shared details on townhome staging. working on getting her back. Not interested in the club component. | Eric Klein |
| Adam Ward | C | Prospect - Untoured | — | Kelsey followed up but no response from Adam. | Kelsey Withrow |
| Alex Etkin New | C | Prospect - Untoured | — | Mark to follow up first week of October. | Eric Klein |
| Amanda Precourt | C | Prospect - Untoured | — | — | Nic Gray |
| Ann Marie & Jeff Bridges | C | Prospect - Untoured | — | Email out to Ann Marie to schedule call with Mark. Timing TBD. | Nic Gray |
| Chris Jordan | C | Prospect - Untoured | — | Low interest. Focused on Aspen. Likely lose this opp and keep him on the email list. | Nic Gray |
| Dave Navarre | C | Prospect - Untoured | Unknown | sent founder page. bought in village. Interest TBD. | Kelsey Withrow |
| David Gorelick | C | Prospect - Untoured | — | Answered his questions. He's gone dark. | Eric Klein |
| Drew Labanoski New | C | Prospect - Toured | — | Followed up after open house. No response this week.Drew and his mom, Louis, came into the open house. | Kelsey Withrow |
| Jeff & Scott Caldwel | C | Prospect - Untoured | — | — | Nic Gray |
| Jenna Lee Scott | C | Prospect - Untoured | — | Rescheduled meeting with Mark for Friday, Sept 25 | Nic Gray |
| John and Kourtny Garrett | C | Prospect - Untoured | — | — | Nic Gray |
| John Bruno | C | Prospect - Untoured | — | — | Nic Gray |
| Jose Carrednano | C | Prospect - Untoured | — | — | Nic Gray |
| Lizzy Lee | C | Prospect - Untoured | — | Email sent re: Mark call with Lizzy. Timing TBD. | Nic Gray |
| Matt and Amanda Shifrin | C | Prospect - Untoured | — | — | Nic Gray |
| Robin Hickenlooper | C | Prospect - Untoured | — | Ellen in contact. Potential call Thursday, Oct 2 | Nic Gray |
| Scott Soucy | C | Prospect - Untoured | — | Need updated email address for Scott. | Nic Gray |
Pipeline
Membership
BMC - Membership10
Life of Project, YTD & This PeriodMembership Summary
| Type | # Period | Period Price | # YTD | YTD Price | # Total | Total ($) |
|---|---|---|---|---|---|---|
| Closed Members | 0 | $0 | 0 | $0 | 0 | $0 |
| Non-Contingent Members | — | — | — | — | 15 | $340,000 |
| Members In Diligence | 0 | $0 | 0 | $0 | 0 | $0 |
| Total Memberships | — | — | — | — | 15 | $340,000 |
11
Membership by Tier
| Tier | Closed | Pending | Cap | Remaining |
|---|---|---|---|---|
| Alpine | 0 | 12 | 120 | 108 |
| Social | 0 | 1 | 55 | 54 |
| Legacy | 0 | 1 | 25 | 24 |
| Corporate | 0 | 1 | — | — |
| Designate (fee waived) | 0 | 0 | in Social | — |
| Honorary | 0 | 0 | — | — |
| TBD (product not yet selected) | 0 | 0 | — | — |
| Total | 0 | 15 | 200 | 186 |
12
Funnel by Membership Stage
| Stage | A | B | C | Total |
|---|---|---|---|---|
| Prospect - Interest | 3 | 2 | 6 | 11 |
| Prospect - Presented | 0 | 0 | 0 | 0 |
| Prospect - Reso Requested | 0 | 0 | 0 | 0 |
| Prospect - Reservation Holder | 0 | 0 | 0 | 0 |
| Prospect - Contract Out | 0 | 0 | 0 | 0 |
| Member - In Diligence | 0 | 0 | 0 | 0 |
| Member - Non-Contingent | 15 | 0 | 0 | 15 |
| Member - Closed | — | — | — | 0 |
13
# 15 · $340,000Members Pending – Non-Contingent & In Diligence
| Member | Stage | Tier | Price | Effective Date | Target Close | Deal Owner |
|---|---|---|---|---|---|---|
| Alan J. Helene - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Amit Argarwala - Alpine | Member - Non-Contingent | Alpine | $100,000 | — | — | Claire McManus |
| Andrew Mutz - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Balan Nair - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Charles Woolley II - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Dan Murphy - Social | Member - Non-Contingent | Social | $0 | — | — | Claire McManus |
| Dustin Lyman - Corporate | Member - Non-Contingent | Corporate | $100,000 | — | — | Claire McManus |
| Grady Durham - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| James HIllary - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Karl Kister - Alpine | Member - Non-Contingent | Alpine | $40,000 | — | — | Claire McManus |
| Marwan Fawaz - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Michael T. Fries - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| Robert L. Cohen - Legacy | Member - Non-Contingent | Legacy | $100,000 | — | — | Claire McManus |
| Walker Stapleton - Membership | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
| William "Bill" Schoolcraft - Alpine | Member - Non-Contingent | Alpine | $0 | — | — | Claire McManus |
14
# 26 · A 18 / B 2 / C 6Top Membership Prospects
| Prospect | Rating | Stage | Tier of Interest | Next Steps | Deal Owner |
|---|---|---|---|---|---|
| Alan J. Helene - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Amit Argarwala - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Andrew Mutz - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Balan Nair - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Charles Woolley II - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Dan Murphy - Social | A | Member - Non-Contingent | Social Membership | — | Claire McManus |
| Dustin Lyman - Corporate | A | Member - Non-Contingent | Corporate Membership | — | Claire McManus |
| Grady Durham - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| James HIllary - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Josie and Dave Welling New | A | Prospect - Interest | — | — | Claire McManus |
| Karl Kister - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Kyra and Michael Zeisser New | A | Prospect - Interest | — | — | Claire McManus |
| Marwan Fawaz - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Michael T. Fries - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Mike & Debbie Rice New | A | Prospect - Interest | — | — | Claire McManus |
| Robert L. Cohen - Legacy | A | Member - Non-Contingent | Legacy Membership | — | Claire McManus |
| Walker Stapleton - Membership | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| William "Bill" Schoolcraft - Alpine | A | Member - Non-Contingent | Alpine Membership | — | Claire McManus |
| Karen Miles | B | Prospect - Interest | — | — | Kelsey Withrow |
| Kevin Foltz - Social | B | Prospect - Interest | — | — | Claire McManus |
| Chris Bouc New | C | Prospect - Interest | — | — | Claire McManus |
| David and Adrienne Rynes New | C | Prospect - Interest | — | Need email address and contact details. | Claire McManus |
| Garth Casper New | C | Prospect - Interest | — | — | Claire McManus |
| Ian Wolfe New | C | Prospect - Interest | — | — | Claire McManus |
| Scott Herrin New | C | Prospect - Interest | — | — | Jason Schlackl |
| Wendy Lea New | C | Prospect - Interest | — | — | Claire McManus |